23/21- 6
CHRYSAOR LIMITED|
Qd 23 / Blk 21|
Spud 2008-03-16
23/21- 6
Original
Abandoned Phase 3
-- Dry Hole
81 stations | Max MD 3230.3 m
/ TVDSS 3128.1 m
Datum: Rotary Table
@ 26.213 m
Water depth: 85.04 m
Source file:
D:/BigSpatial/nsta_raw/CGG_Deviation/23-21-6 29925x-CGG-D...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -26.213 | 26.213 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 874.776 | 0.7000 | 242.4300 | -- | 874.754 | 848.541 | -848.541 | -2.473 | -4.737 | 0.7000 | 0.0240 | 4.0320 | |
| 2 | 916.229 | 0.6200 | 229.7800 | -- | 916.204 | 889.991 | -889.991 | -2.735 | -5.133 | 0.1657 | 0.0579 | 9.1550 | |
| 3 | 974.446 | 4.5700 | 61.4700 | -- | 974.366 | 948.153 | -948.153 | -1.830 | -3.334 | 5.1787 | 2.0355 | 86.7327 | |
| 4 | 1004.011 | 9.4100 | 62.0800 | -- | 1003.704 | 977.491 | -977.491 | -0.135 | -0.162 | 4.8405 | 4.9111 | 0.6190 | |
| 5 | 1031.748 | 11.1700 | 61.5600 | -- | 1030.993 | 1004.780 | -1004.780 | 2.206 | 4.204 | 1.7624 | 1.9036 | 0.5624 | |
| 6 | 1061.009 | 11.3400 | 62.1700 | -- | 1059.691 | 1033.478 | -1033.478 | 4.899 | 9.241 | 0.2075 | 0.1743 | 0.6254 | |
| 7 | 1089.660 | 12.5700 | 72.1000 | -- | 1087.724 | 1061.511 | -1061.511 | 7.173 | 14.699 | 2.3922 | 1.2879 | 10.3975 | |
| 8 | 1119.226 | 14.0700 | 74.2100 | -- | 1116.493 | 1090.280 | -1090.280 | 9.140 | 21.219 | 1.5766 | 1.5220 | 2.1410 | |
| 9 | 1148.182 | 15.7400 | 73.9500 | -- | 1144.474 | 1118.261 | -1118.261 | 11.183 | 28.381 | 1.6713 | 1.7302 | 0.2694 | |
| 10 | 1176.223 | 15.4800 | 74.1200 | -- | 1171.481 | 1145.268 | -1145.268 | 13.259 | 35.636 | 0.2640 | 0.2782 | 0.1819 | |
| 11 | 1205.484 | 15.5700 | 74.1200 | -- | 1199.674 | 1173.461 | -1173.461 | 15.402 | 43.169 | 0.0900 | 0.0923 | 0.0000 | |
| 12 | 1235.050 | 15.4800 | 73.9500 | -- | 1228.161 | 1201.948 | -1201.948 | 17.579 | 50.777 | 0.1008 | 0.0913 | 0.1725 | |
| 13 | 1263.701 | 15.3000 | 73.0700 | -- | 1255.785 | 1229.572 | -1229.572 | 19.736 | 58.068 | 0.2949 | 0.1885 | 0.9214 | |
| 14 | 1292.657 | 15.0400 | 73.1600 | -- | 1283.732 | 1257.519 | -1257.519 | 21.937 | 65.318 | 0.2611 | 0.2694 | 0.0932 | |
| 15 | 1321.613 | 14.6800 | 72.6300 | -- | 1311.720 | 1285.507 | -1285.507 | 24.121 | 72.416 | 0.3848 | 0.3730 | 0.5491 | |
| 16 | 1351.178 | 15.6500 | 75.6200 | -- | 1340.256 | 1314.043 | -1314.043 | 26.230 | 79.855 | 1.2458 | 0.9843 | 3.0339 | |
| 17 | 1380.134 | 15.5700 | 75.3500 | -- | 1368.144 | 1341.931 | -1341.931 | 28.183 | 87.398 | 0.1081 | 0.0829 | 0.2797 | |
| 18 | 1409.395 | 15.3000 | 75.0000 | -- | 1396.349 | 1370.136 | -1370.136 | 30.175 | 94.926 | 0.2856 | 0.2768 | 0.3588 | |
| 19 | 1438.046 | 14.9500 | 75.4400 | -- | 1424.008 | 1397.795 | -1397.795 | 32.083 | 102.154 | 0.3683 | 0.3665 | 0.4607 | |
| 20 | 1467.002 | 14.9500 | 75.2700 | -- | 1451.984 | 1425.771 | -1425.771 | 33.971 | 109.382 | 0.0439 | 0.0000 | 0.1761 | |
| 21 | 1495.958 | 16.7100 | 74.9200 | -- | 1479.840 | 1453.627 | -1453.627 | 36.004 | 117.014 | 1.7626 | 1.8235 | 0.3626 | |
| 22 | 1524.914 | 16.3600 | 75.1800 | -- | 1507.599 | 1481.386 | -1481.386 | 38.130 | 124.976 | 0.3577 | 0.3626 | 0.2694 | |
| 23 | 1554.175 | 16.2700 | 75.3500 | -- | 1535.681 | 1509.468 | -1509.468 | 40.221 | 132.925 | 0.1019 | 0.0923 | 0.1743 | |
| 24 | 1582.217 | 16.2700 | 75.7100 | -- | 1562.600 | 1536.387 | -1536.387 | 42.184 | 140.532 | 0.1009 | 0.0000 | 0.3851 | |
| 25 | 1610.868 | 16.2700 | 75.7900 | -- | 1590.104 | 1563.891 | -1563.891 | 44.160 | 148.312 | 0.0224 | 0.0000 | 0.0838 | |
| 26 | 1639.824 | 16.0900 | 75.7900 | -- | 1617.913 | 1591.700 | -1591.700 | 46.141 | 156.134 | 0.1800 | 0.1865 | 0.0000 | |
| 27 | 1669.085 | 16.0100 | 75.2700 | -- | 1646.033 | 1619.820 | -1619.820 | 48.162 | 163.967 | 0.1645 | 0.0820 | 0.5331 | |
| 28 | 1698.041 | 15.6500 | 74.7400 | -- | 1673.891 | 1647.678 | -1647.678 | 50.205 | 171.597 | 0.3879 | 0.3730 | 0.5491 | |
| 29 | 1726.997 | 15.3900 | 74.1200 | -- | 1701.791 | 1675.578 | -1675.578 | 52.284 | 179.061 | 0.3084 | 0.2694 | 0.6424 | |
| 30 | 1755.648 | 15.3900 | 74.7400 | -- | 1729.415 | 1703.202 | -1703.202 | 54.325 | 186.385 | 0.1645 | 0.0000 | 0.6492 | |
| 31 | 1784.909 | 15.4800 | 73.5100 | -- | 1757.620 | 1731.407 | -1731.407 | 56.456 | 193.875 | 0.3395 | 0.0923 | 1.2611 | |
| 32 | 1813.255 | 15.3000 | 73.3300 | -- | 1784.950 | 1758.737 | -1758.737 | 58.602 | 201.085 | 0.1862 | 0.1905 | 0.1905 | |
| 33 | 1841.906 | 16.3600 | 76.3200 | -- | 1812.515 | 1786.302 | -1786.302 | 60.641 | 208.628 | 1.3372 | 1.1099 | 3.1308 | |
| 34 | 1871.167 | 16.4500 | 76.1500 | -- | 1840.585 | 1814.372 | -1814.372 | 62.607 | 216.654 | 0.1020 | 0.0923 | 0.1743 | |
| 35 | 1900.123 | 16.1800 | 77.3800 | -- | 1868.375 | 1842.162 | -1842.162 | 64.470 | 224.572 | 0.4385 | 0.2797 | 1.2743 | |
| 36 | 1929.384 | 16.0100 | 78.7800 | -- | 1896.489 | 1870.276 | -1870.276 | 66.146 | 232.508 | 0.4237 | 0.1743 | 1.4354 | |
| 37 | 1958.035 | 15.5700 | 80.8000 | -- | 1924.059 | 1897.846 | -1897.846 | 67.530 | 240.180 | 0.7040 | 0.4607 | 2.1151 | |
| 38 | 1987.601 | 16.4500 | 75.0000 | -- | 1952.479 | 1926.266 | -1926.266 | 69.248 | 248.141 | 1.8247 | 0.8929 | 5.8852 | |
| 39 | 2016.557 | 16.0100 | 75.3500 | -- | 1980.281 | 1954.068 | -1954.068 | 71.319 | 255.964 | 0.4507 | 0.4559 | 0.3626 | |
| 40 | 2045.208 | 15.5700 | 75.0000 | -- | 2007.851 | 1981.638 | -1981.638 | 73.313 | 263.501 | 0.4502 | 0.4607 | 0.3665 | |
| 41 | 2074.469 | 15.3000 | 73.6000 | -- | 2036.057 | 2009.844 | -2009.844 | 75.420 | 270.998 | 0.4601 | 0.2768 | 1.4354 | |
| 42 | 2104.034 | 17.2400 | 74.8300 | -- | 2064.437 | 2038.224 | -2038.224 | 77.668 | 278.969 | 1.9703 | 1.9685 | 1.2481 | |
| 43 | 2132.686 | 17.3200 | 75.0000 | -- | 2091.795 | 2065.582 | -2065.582 | 79.883 | 287.187 | 0.0946 | 0.0838 | 0.1780 | |
| 44 | 2161.032 | 16.9700 | 75.2700 | -- | 2118.882 | 2092.669 | -2092.669 | 82.027 | 295.263 | 0.3589 | 0.3704 | 0.2858 | |
| 45 | 2190.293 | 16.9700 | 74.7400 | -- | 2146.869 | 2120.656 | -2120.656 | 84.236 | 303.513 | 0.1547 | 0.0000 | 0.5434 | |
| 46 | 2219.249 | 16.7100 | 75.0000 | -- | 2174.583 | 2148.370 | -2148.370 | 86.426 | 311.610 | 0.2707 | 0.2694 | 0.2694 | |
| 47 | 2248.205 | 16.0900 | 75.0000 | -- | 2202.361 | 2176.148 | -2176.148 | 88.542 | 319.507 | 0.6200 | 0.6424 | 0.0000 | |
| 48 | 2276.856 | 16.0900 | 73.2500 | -- | 2229.890 | 2203.677 | -2203.677 | 90.714 | 327.144 | 0.4850 | 0.0000 | 1.8324 | |
| 49 | 2306.117 | 15.7400 | 74.0400 | -- | 2258.029 | 2231.816 | -2231.816 | 92.974 | 334.843 | 0.4116 | 0.3588 | 0.8100 | |
| 50 | 2335.073 | 15.4800 | 74.9200 | -- | 2285.917 | 2259.704 | -2259.704 | 95.059 | 342.350 | 0.3517 | 0.2694 | 0.9117 | |
| 51 | 2363.114 | 16.5300 | 72.7200 | -- | 2312.871 | 2286.658 | -2286.658 | 97.217 | 349.773 | 1.2124 | 1.1233 | 2.3536 | |
| 52 | 2392.985 | 16.4400 | 71.8400 | -- | 2341.514 | 2315.301 | -2315.301 | 99.797 | 357.847 | 0.2654 | 0.0904 | 0.8838 | |
| 53 | 2421.636 | 15.9200 | 72.2800 | -- | 2369.030 | 2342.817 | -2342.817 | 102.257 | 365.442 | 0.5343 | 0.5445 | 0.4607 | |
| 54 | 2450.897 | 15.7400 | 76.0600 | -- | 2397.182 | 2370.969 | -2370.969 | 104.434 | 373.117 | 1.0465 | 0.1845 | 3.8755 | |
| 55 | 2479.853 | 15.1300 | 76.9400 | -- | 2425.094 | 2398.881 | -2398.881 | 106.234 | 380.610 | 0.6534 | 0.6320 | 0.9117 | |
| 56 | 2508.809 | 14.6000 | 77.3800 | -- | 2453.080 | 2426.867 | -2426.867 | 107.886 | 387.852 | 0.5419 | 0.5491 | 0.4559 | |
| 57 | 2538.070 | 14.1600 | 76.5900 | -- | 2481.424 | 2455.211 | -2455.211 | 109.521 | 394.933 | 0.4818 | 0.4511 | 0.8100 | |
| 58 | 2567.026 | 15.3000 | 74.3000 | -- | 2509.429 | 2483.216 | -2483.216 | 111.377 | 402.056 | 1.2799 | 1.1811 | 2.3726 | |
| 59 | 2596.591 | 14.6900 | 73.3300 | -- | 2537.987 | 2511.774 | -2511.774 | 113.508 | 409.403 | 0.6596 | 0.6190 | 0.9843 | |
| 60 | 2624.633 | 16.0100 | 73.7700 | -- | 2565.028 | 2538.815 | -2538.815 | 115.608 | 416.522 | 1.3251 | 1.4122 | 0.4707 | |
| 61 | 2653.284 | 15.2100 | 73.4200 | -- | 2592.622 | 2566.409 | -2566.409 | 117.785 | 423.918 | 0.8055 | 0.8377 | 0.3665 | |
| 62 | 2681.935 | 14.5100 | 72.9800 | -- | 2620.315 | 2594.102 | -2594.102 | 119.908 | 430.952 | 0.7090 | 0.7330 | 0.4607 | |
| 63 | 2710.891 | 16.2700 | 74.4800 | -- | 2648.232 | 2622.019 | -2622.019 | 122.056 | 438.330 | 1.8043 | 1.8235 | 1.5541 | |
| 64 | 2739.238 | 16.0100 | 75.2700 | -- | 2675.461 | 2649.248 | -2649.248 | 124.112 | 445.936 | 0.3403 | 0.2752 | 0.8361 | |
| 65 | 2768.194 | 17.3300 | 74.7400 | -- | 2703.199 | 2676.986 | -2676.986 | 126.263 | 453.959 | 1.3287 | 1.3676 | 0.5491 | |
| 66 | 2797.150 | 16.9700 | 74.3900 | -- | 2730.868 | 2704.655 | -2704.655 | 128.535 | 462.189 | 0.3745 | 0.3730 | 0.3626 | |
| 67 | 2826.106 | 16.8900 | 74.3900 | -- | 2758.569 | 2732.356 | -2732.356 | 130.804 | 470.310 | 0.0800 | 0.0829 | 0.0000 | |
| 68 | 2855.671 | 16.2700 | 73.8600 | -- | 2786.905 | 2760.692 | -2760.692 | 133.111 | 478.425 | 0.6382 | 0.6291 | 0.5378 | |
| 69 | 2884.322 | 15.3900 | 73.9500 | -- | 2814.469 | 2788.256 | -2788.256 | 135.278 | 485.935 | 0.8803 | 0.9214 | 0.0942 | |
| 70 | 2912.974 | 14.5100 | 75.1800 | -- | 2842.151 | 2815.938 | -2815.938 | 137.247 | 493.058 | 0.9354 | 0.9214 | 1.2879 | |
| 71 | 2942.234 | 14.1600 | 73.2500 | -- | 2870.500 | 2844.287 | -2844.287 | 139.216 | 500.029 | 0.5923 | 0.3588 | 1.9788 | |
| 72 | 2971.190 | 12.4000 | 72.7200 | -- | 2898.681 | 2872.468 | -2872.468 | 141.160 | 506.390 | 1.7642 | 1.8235 | 0.5491 | |
| 73 | 3028.188 | 10.0200 | 72.9800 | -- | 2954.587 | 2928.374 | -2928.374 | 144.430 | 516.976 | 2.3805 | 1.2527 | 0.1368 | |
| 74 | 3057.144 | 9.7600 | 73.6000 | -- | 2983.113 | 2956.900 | -2956.900 | 145.860 | 521.739 | 0.2810 | 0.2694 | 0.6424 | |
| 75 | 3086.405 | 9.7600 | 74.2100 | -- | 3011.950 | 2985.737 | -2985.737 | 147.235 | 526.505 | 0.1034 | 0.0000 | 0.6254 | |
| 76 | 3114.751 | 9.3200 | 74.0400 | -- | 3039.904 | 3013.691 | -3013.691 | 148.520 | 531.024 | 0.4409 | 0.4657 | 0.1799 | |
| 77 | 3144.012 | 8.7900 | 74.3900 | -- | 3068.801 | 3042.588 | -3042.588 | 149.774 | 535.455 | 0.5329 | 0.5434 | 0.3588 | |
| 78 | 3172.054 | 7.7300 | 73.2500 | -- | 3096.551 | 3070.338 | -3070.338 | 150.894 | 539.325 | 1.0725 | 1.1340 | 1.2196 | |
| 79 | 3199.486 | 7.6500 | 74.3900 | -- | 3123.736 | 3097.523 | -3097.523 | 151.917 | 542.850 | 0.1722 | 0.0875 | 1.2467 | |
| 80 | 3230.270 | 7.0200 | 74.3900 | -- | 3154.269 | 3128.056 | -3128.056 | 152.974 | 546.635 | 0.6300 | 0.6139 | 0.0000 |
23/21- 6Z
Sidetrack Z
Abandoned Phase 3
-- Gas, Oil and Condensate Well
No survey data
No deviation survey stations ingested for this wellbore.